| Diperbaharui | |
|---|---|
| Update | 01/02/2010 |
| Harga | |
| Baru | Rp. |
| Bekas | Rp. |
| Diperbaharui | Update | 01/02/2011 |
|---|
| Harga | Baru | Rp.- |
|---|---|---|
| Bekas | Rp.- |
| umum | |
|---|---|
| Announced | 2008, November |
| Status | Available. Released 2009, April |
| Jaringan | 2G Network | GSM 900 / 1800 |
|---|---|---|
| GSM 850 / 1900 - American version |
| Harga | Baru | Rp. |
|---|---|---|
| Bekas | Rp. |
| Size | Dimensions | 105.3 x 45 x 13.1 mm, 61.8 cc |
|---|---|---|
| Weight | 78 g |
| Display | Type | Monochrome graphic |
|---|---|---|
| Size | 96 x 68 pixels, 1.3 inches | |
| - Themes and wallpapers |
| Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | 200 entries |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Card slot | No |
| Data | GPRS | No |
|---|---|---|
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB | No |
| Camera | No |
|---|
| Features | Messaging | SMS |
|---|---|---|
| Browser | No | |
| Radio | No | |
| Games | Yes | |
| Colors | Midnight black, Violet blue, Silver grey (Nokia 1203) | |
| GPS | No | |
| Java | No | |
| - Flashlight - T9 - Organizer |
| Battery | Standard battery, Li-Ion 720 mAh (BL-4C) | |
|---|---|---|
| Stand-by | Up to 624 h | |
| Talk time | Up to 8 h |





.gif)
.gif)
0 Responses So Far: